Frozen coffee drink, decaffeinated, non dairy milk
Nutrition Facts and Calories for Frozen coffee drink, decaffeinated, with non-dairy milk
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 70 | ||
| % Daily Value * | |||
| Total Fat1g | 2% | ||
| Saturated Fat0.152g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium18mg | 1% | ||
| Total Carbohydrate13.61g | 5% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars13.06g | 27% | ||
| Protein1.58g | 4% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.3ug | 2% | ||
| Iron0.26mg | 2% | ||
| Calcium46mg | 4% | ||
| Potassium88mg | 2% | ||
| Phosphorus32mg | 3% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
70 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Frozen coffee drink, decaffeinated, with non-dairy milk?
Frozen coffee drink, decaffeinated, with non-dairy milk contains 70 calories per 100 g serving. This serving contains 1g of fat, 13.61g of carbohydrate and 1.58g of protein. Frozen coffee drink, decaffeinated, with non-dairy milk belong to Coffee food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 70Kcal | 4% |
| Total Fat | 1g | 2% |
| Fatty acids | 0.152g | 1% |
| Protein | 1.58g | 4% |
| Carbohydrate | 13.61g | 5% |
| Sugars | 13.06g | 27% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 26ug | 3% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.3ug | 2% |
| Vitamin E | 0.07mg | 1% |
| Vitamin K | 1.3ug | 2% |
| Thiamin (B1) | 0.028mg | 3% |
| Riboflavin (B2) | 0.066mg | 6% |
| Niacin (B3) | 0.89mg | 6% |
| Vitamin B-6 | 0.025mg | 2% |
| Folate (B9) | 9ug | 3% |
| Vitamin B-12 | 0.17ug | 8% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 4ug | ~% |
| Choline, total | 10.6mg | 2% |
| Folic acid | 0ug | ~% |
| Folate, food | 9ug | ~% |
| Folate, DFE | 9ug | ~% |
| Retinol | 26ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 83.45g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 46mg | 4% |
| Iron, Fe | 0.26mg | 2% |
| Potassium, K | 88mg | 2% |
| Magnesium, Mg | 22mg | 6% |
| Phosphorus, P | 32mg | 3% |
| Sodium, Na | 18mg | 1% |
| Zinc, Zn | 0.15mg | 2% |
| Copper, Cu | 0.059mg | 7% |
| Selenium, Se | 0.9ug | 2% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.522g | ~% |
| Monounsaturated Fat | 0.184g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.002g | ~% |
| SFA 16:0 | 0.103g | ~% |
| SFA 18:0 | 0.032g | ~% |
| MUFA 18:1 | 0.181g | ~% |
| PUFA 18:2 | 0.451g | ~% |
| PUFA 18:3 | 0.073g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.001g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.002g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |