Fish, trout, NFS
Nutrition Facts and Calories for Fish, trout, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 271 | ||
| % Daily Value * | |||
| Total Fat16.87g | 22% | ||
| Saturated Fat2.748g | 14% | ||
| Trans Fat ~g | |||
| Cholesterol51mg | 17% | ||
| Sodium382mg | 17% | ||
| Total Carbohydrate11.72g | 5% | ||
| Dietary Fiber0.5g | 2% | ||
| Total Sugars0.2g | 1% | ||
| Protein17.08g | 35% | ||
| Vitamin C1.8mg | 2% | ||
| Vitamin D12.1ug | 61% | ||
| Iron1.13mg | 7% | ||
| Calcium34mg | 3% | ||
| Potassium311mg | 7% | ||
| Phosphorus195mg | 16% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
271 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, trout, NFS?
Fish, trout, NFS contains 271 calories per 100 g serving. This serving contains 16.87g of fat, 11.72g of carbohydrate and 17.08g of protein. Fish, trout, NFS belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 271Kcal | 14% | 
| Total Fat | 16.87g | 22% | 
| Fatty acids | 2.748g | 14% | 
| Protein | 17.08g | 35% | 
| Carbohydrate | 11.72g | 5% | 
| Sugars | 0.2g | 1% | 
| Fiber, total dietary | 0.5g | 2% | 
| Cholesterol | 51mg | 17% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 57ug | 7% | 
| Vitamin C | 1.8mg | 2% | 
| Vitamin D | 12.1ug | 61% | 
| Vitamin E | 3.7mg | 25% | 
| Vitamin K | 13.1ug | 11% | 
| Thiamin (B1) | 0.223mg | 19% | 
| Riboflavin (B2) | 0.138mg | 11% | 
| Niacin (B3) | 5.259mg | 33% | 
| Vitamin B-6 | 0.245mg | 15% | 
| Folate (B9) | 32ug | 8% | 
| Vitamin B-12 | 2.97ug | 124% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 10ug | ~% | 
| Choline, total | 56.3mg | 11% | 
| Folic acid | 20ug | ~% | 
| Folate, food | 12ug | ~% | 
| Folate, DFE | 45ug | ~% | 
| Retinol | 57ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 53.25g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 34mg | 3% | 
| Iron, Fe | 1.13mg | 7% | 
| Potassium, K | 311mg | 7% | 
| Magnesium, Mg | 24mg | 6% | 
| Phosphorus, P | 195mg | 16% | 
| Sodium, Na | 382mg | 17% | 
| Zinc, Zn | 0.49mg | 5% | 
| Copper, Cu | 0.062mg | 7% | 
| Selenium, Se | 21.1ug | 39% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 5.986g | ~% | 
| Monounsaturated Fat | 6.312g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0.003g | ~% | 
| SFA 14:0 | 0.145g | ~% | 
| SFA 16:0 | 1.933g | ~% | 
| SFA 18:0 | 0.542g | ~% | 
| MUFA 18:1 | 5.718g | ~% | 
| PUFA 18:2 | 4.647g | ~% | 
| PUFA 18:3 | 0.607g | ~% | 
| PUFA 20:4 | 0.033g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.392g | ~% | 
| MUFA 16:1 | 0.303g | ~% | 
| PUFA 18:4 | 0.001g | ~% | 
| MUFA 20:1 | 0.25g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.165g | ~% | 
| MUFA 22:1 | 0.014g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.069g | ~% |