Fish sandwich, grilled
Nutrition Facts and Calories for Fish sandwich, grilled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 180 | ||
| % Daily Value * | |||
| Total Fat3.29g | 5% | ||
| Saturated Fat0.769g | 4% | ||
| Trans Fat ~g | |||
| Cholesterol41mg | 14% | ||
| Sodium379mg | 17% | ||
| Total Carbohydrate21.21g | 8% | ||
| Dietary Fiber0.8g | 3% | ||
| Total Sugars3.08g | 7% | ||
| Protein16.06g | 33% | ||
| Vitamin C0.6mg | 1% | ||
| Vitamin D0.4ug | 2% | ||
| Iron1.58mg | 9% | ||
| Calcium69mg | 6% | ||
| Potassium261mg | 6% | ||
| Phosphorus209mg | 17% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
180 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish sandwich, grilled?
Fish sandwich, grilled contains 180 calories per 100 g serving. This serving contains 3.29g of fat, 21.21g of carbohydrate and 16.06g of protein. Fish sandwich, grilled belong to Seafood sandwiches food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 180Kcal | 9% |
| Total Fat | 3.29g | 5% |
| Fatty acids | 0.769g | 4% |
| Protein | 16.06g | 33% |
| Carbohydrate | 21.21g | 8% |
| Sugars | 3.08g | 7% |
| Fiber, total dietary | 0.8g | 3% |
| Cholesterol | 41mg | 14% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 16ug | 2% |
| Vitamin C | 0.6mg | 1% |
| Vitamin D | 0.4ug | 2% |
| Vitamin E | 0.62mg | 5% |
| Vitamin K | 3.2ug | 3% |
| Thiamin (B1) | 0.242mg | 21% |
| Riboflavin (B2) | 0.165mg | 13% |
| Niacin (B3) | 4.226mg | 27% |
| Vitamin B-6 | 0.22mg | 13% |
| Folate (B9) | 48ug | 12% |
| Vitamin B-12 | 1.29ug | 54% |
| Carotene, beta | 3ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 3ug | ~% |
| Choline, total | 53.8mg | 10% |
| Folic acid | 22ug | ~% |
| Folate, food | 25ug | ~% |
| Folate, DFE | 63ug | ~% |
| Retinol | 16ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 58.46g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 69mg | 6% |
| Iron, Fe | 1.58mg | 9% |
| Potassium, K | 261mg | 6% |
| Magnesium, Mg | 25mg | 6% |
| Phosphorus, P | 209mg | 17% |
| Sodium, Na | 379mg | 17% |
| Zinc, Zn | 0.54mg | 5% |
| Copper, Cu | 0.062mg | 7% |
| Selenium, Se | 30.4ug | 56% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.261g | ~% |
| Monounsaturated Fat | 0.807g | ~% |
| SFA 4:0 | 0.012g | ~% |
| SFA 6:0 | 0.008g | ~% |
| SFA 8:0 | 0.004g | ~% |
| SFA 10:0 | 0.011g | ~% |
| SFA 12:0 | 0.013g | ~% |
| SFA 14:0 | 0.044g | ~% |
| SFA 16:0 | 0.457g | ~% |
| SFA 18:0 | 0.19g | ~% |
| MUFA 18:1 | 0.759g | ~% |
| PUFA 18:2 | 1.031g | ~% |
| PUFA 18:3 | 0.123g | ~% |
| PUFA 20:4 | 0.007g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.065g | ~% |
| MUFA 16:1 | 0.019g | ~% |
| PUFA 18:4 | 0.002g | ~% |
| MUFA 20:1 | 0.017g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.031g | ~% |
| MUFA 22:1 | 0.002g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.004g | ~% |