Broccoli, fresh, cooked, no added fat
Nutrition Facts and Calories for Broccoli, fresh, cooked, no added fat
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 41 | ||
| % Daily Value * | |||
| Total Fat0.35g | 1% | ||
| Saturated Fat0.041g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium158mg | 7% | ||
| Total Carbohydrate6.51g | 3% | ||
| Dietary Fiber2.5g | 9% | ||
| Total Sugars1.45g | 3% | ||
| Protein2.67g | 6% | ||
| Vitamin C80.6mg | 90% | ||
| Vitamin D0ug | 0% | ||
| Iron0.72mg | 4% | ||
| Calcium48mg | 4% | ||
| Potassium315mg | 7% | ||
| Phosphorus70mg | 6% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
41 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Broccoli, fresh, cooked, no added fat?
Broccoli, fresh, cooked, no added fat contains 41 calories per 100 g serving. This serving contains 0.35g of fat, 6.51g of carbohydrate and 2.67g of protein. Broccoli, fresh, cooked, no added fat belong to Broccoli food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 41Kcal | 3% |
| Total Fat | 0.35g | 1% |
| Fatty acids | 0.041g | 1% |
| Protein | 2.67g | 6% |
| Carbohydrate | 6.51g | 3% |
| Sugars | 1.45g | 3% |
| Fiber, total dietary | 2.5g | 9% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 8ug | 1% |
| Vitamin C | 80.6mg | 90% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.16mg | 2% |
| Vitamin K | 105.9ug | 89% |
| Thiamin (B1) | 0.072mg | 6% |
| Riboflavin (B2) | 0.112mg | 9% |
| Niacin (B3) | 0.63mg | 4% |
| Vitamin B-6 | 0.179mg | 11% |
| Folate (B9) | 57ug | 15% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 92ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 735ug | ~% |
| Choline, total | 19.4mg | 4% |
| Folic acid | 0ug | ~% |
| Folate, food | 57ug | ~% |
| Folate, DFE | 57ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 89.3g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 48mg | 4% |
| Iron, Fe | 0.72mg | 4% |
| Potassium, K | 315mg | 7% |
| Magnesium, Mg | 22mg | 6% |
| Phosphorus, P | 70mg | 6% |
| Sodium, Na | 158mg | 7% |
| Zinc, Zn | 0.44mg | 4% |
| Copper, Cu | 0.061mg | 7% |
| Selenium, Se | 1.7ug | 4% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.018g | ~% |
| Monounsaturated Fat | 0.011g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.001g | ~% |
| SFA 16:0 | 0.03g | ~% |
| SFA 18:0 | 0.006g | ~% |
| MUFA 18:1 | 0.01g | ~% |
| PUFA 18:2 | 0.018g | ~% |
| PUFA 18:3 | 0.022g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |