Breadsticks, soft, frozen
Nutrition Facts and Calories for Breadsticks, soft, frozen
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 313 | ||
| % Daily Value * | |||
| Total Fat9.16g | 12% | ||
| Saturated Fat2.108g | 11% | ||
| Trans Fat ~g | |||
| Cholesterol4mg | 2% | ||
| Sodium514mg | 23% | ||
| Total Carbohydrate46.37g | 17% | ||
| Dietary Fiber2.4g | 9% | ||
| Total Sugars2.8g | 6% | ||
| Protein11.09g | 23% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron4.13mg | 23% | ||
| Calcium137mg | 11% | ||
| Potassium126mg | 3% | ||
| Phosphorus123mg | 10% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
313 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Breadsticks, soft, frozen?
Breadsticks, soft, frozen contains 313 calories per 100 g serving. This serving contains 9.16g of fat, 46.37g of carbohydrate and 11.09g of protein. Breadsticks, soft, frozen belong to Rolls and buns food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 313Kcal | 16% | 
| Total Fat | 9.16g | 12% | 
| Fatty acids | 2.108g | 11% | 
| Protein | 11.09g | 23% | 
| Carbohydrate | 46.37g | 17% | 
| Sugars | 2.8g | 6% | 
| Fiber, total dietary | 2.4g | 9% | 
| Cholesterol | 4mg | 2% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 14ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.62mg | 5% | 
| Vitamin K | 12.7ug | 11% | 
| Thiamin (B1) | 0.488mg | 41% | 
| Riboflavin (B2) | 0.432mg | 34% | 
| Niacin (B3) | 6.152mg | 39% | 
| Vitamin B-6 | 0.099mg | 6% | 
| Folate (B9) | 128ug | 32% | 
| Vitamin B-12 | 0.08ug | 4% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 24ug | ~% | 
| Choline, total | 10.3mg | 2% | 
| Folic acid | 105ug | ~% | 
| Folate, food | 23ug | ~% | 
| Folate, DFE | 201ug | ~% | 
| Retinol | 14ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 31.31g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 137mg | 11% | 
| Iron, Fe | 4.13mg | 23% | 
| Potassium, K | 126mg | 3% | 
| Magnesium, Mg | 24mg | 6% | 
| Phosphorus, P | 123mg | 10% | 
| Sodium, Na | 514mg | 23% | 
| Zinc, Zn | 0.96mg | 9% | 
| Copper, Cu | 0.114mg | 13% | 
| Selenium, Se | 22.5ug | 41% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 4.444g | ~% | 
| Monounsaturated Fat | 1.954g | ~% | 
| SFA 4:0 | 0.024g | ~% | 
| SFA 6:0 | 0.017g | ~% | 
| SFA 8:0 | 0.012g | ~% | 
| SFA 10:0 | 0.027g | ~% | 
| SFA 12:0 | 0.042g | ~% | 
| SFA 14:0 | 0.138g | ~% | 
| SFA 16:0 | 1.263g | ~% | 
| SFA 18:0 | 0.5g | ~% | 
| MUFA 18:1 | 1.859g | ~% | 
| PUFA 18:2 | 3.918g | ~% | 
| PUFA 18:3 | 0.514g | ~% | 
| PUFA 20:4 | 0.007g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.049g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.036g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.003g | ~% | 
| MUFA 22:1 | 0.001g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |