Baby Toddler yogurt, plain
Nutrition Facts and Calories for Baby Toddler yogurt, plain
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 61 | ||
| % Daily Value * | |||
| Total Fat3.25g | 5% | ||
| Saturated Fat2.096g | 11% | ||
| Trans Fat ~g | |||
| Cholesterol13mg | 5% | ||
| Sodium46mg | 2% | ||
| Total Carbohydrate4.66g | 2% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars4.66g | 10% | ||
| Protein3.47g | 7% | ||
| Vitamin C0.5mg | 1% | ||
| Vitamin D1.2ug | 6% | ||
| Iron0.05mg | 1% | ||
| Calcium121mg | 10% | ||
| Potassium155mg | 4% | ||
| Phosphorus95mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
61 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler yogurt, plain?
Baby Toddler yogurt, plain contains 61 calories per 100 g serving. This serving contains 3.25g of fat, 4.66g of carbohydrate and 3.47g of protein. Baby Toddler yogurt, plain belong to Baby food: yogurt food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 61Kcal | 4% | 
| Total Fat | 3.25g | 5% | 
| Fatty acids | 2.096g | 11% | 
| Protein | 3.47g | 7% | 
| Carbohydrate | 4.66g | 2% | 
| Sugars | 4.66g | 10% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 13mg | 5% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 27ug | 3% | 
| Vitamin C | 0.5mg | 1% | 
| Vitamin D | 1.2ug | 6% | 
| Vitamin E | 0.06mg | 1% | 
| Vitamin K | 0.2ug | 1% | 
| Thiamin (B1) | 0.029mg | 3% | 
| Riboflavin (B2) | 0.142mg | 11% | 
| Niacin (B3) | 0.075mg | 1% | 
| Vitamin B-6 | 0.032mg | 2% | 
| Folate (B9) | 7ug | 2% | 
| Vitamin B-12 | 0.37ug | 16% | 
| Carotene, beta | 5ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 15.2mg | 3% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 7ug | ~% | 
| Folate, DFE | 7ug | ~% | 
| Retinol | 27ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 87.89g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 121mg | 10% | 
| Iron, Fe | 0.05mg | 1% | 
| Potassium, K | 155mg | 4% | 
| Magnesium, Mg | 12mg | 3% | 
| Phosphorus, P | 95mg | 8% | 
| Sodium, Na | 46mg | 2% | 
| Zinc, Zn | 0.59mg | 6% | 
| Copper, Cu | 0.009mg | 1% | 
| Selenium, Se | 2.2ug | 4% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.092g | ~% | 
| Monounsaturated Fat | 0.893g | ~% | 
| SFA 4:0 | 0.096g | ~% | 
| SFA 6:0 | 0.066g | ~% | 
| SFA 8:0 | 0.042g | ~% | 
| SFA 10:0 | 0.093g | ~% | 
| SFA 12:0 | 0.111g | ~% | 
| SFA 14:0 | 0.343g | ~% | 
| SFA 16:0 | 0.886g | ~% | 
| SFA 18:0 | 0.317g | ~% | 
| MUFA 18:1 | 0.743g | ~% | 
| PUFA 18:2 | 0.065g | ~% | 
| PUFA 18:3 | 0.027g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.071g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |