Baby Toddler yogurt, fruit
Nutrition Facts and Calories for Baby Toddler yogurt, with fruit
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 83 | ||
| % Daily Value * | |||
| Total Fat2.93g | 4% | ||
| Saturated Fat1.887g | 10% | ||
| Trans Fat ~g | |||
| Cholesterol12mg | 4% | ||
| Sodium45mg | 2% | ||
| Total Carbohydrate11.08g | 5% | ||
| Dietary Fiber0.1g | 1% | ||
| Total Sugars9.04g | 19% | ||
| Protein3.16g | 7% | ||
| Vitamin C1.3mg | 2% | ||
| Vitamin D1.2ug | 6% | ||
| Iron0.09mg | 1% | ||
| Calcium111mg | 9% | ||
| Potassium147mg | 4% | ||
| Phosphorus87mg | 7% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
83 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler yogurt, with fruit?
Baby Toddler yogurt, with fruit contains 83 calories per 100 g serving. This serving contains 2.93g of fat, 11.08g of carbohydrate and 3.16g of protein. Baby Toddler yogurt, with fruit belong to Baby food: yogurt food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 83Kcal | 5% | 
| Total Fat | 2.93g | 4% | 
| Fatty acids | 1.887g | 10% | 
| Protein | 3.16g | 7% | 
| Carbohydrate | 11.08g | 5% | 
| Sugars | 9.04g | 19% | 
| Fiber, total dietary | 0.1g | 1% | 
| Cholesterol | 12mg | 4% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 24ug | 3% | 
| Vitamin C | 1.3mg | 2% | 
| Vitamin D | 1.2ug | 6% | 
| Vitamin E | 0.07mg | 1% | 
| Vitamin K | 0.2ug | 1% | 
| Thiamin (B1) | 0.028mg | 3% | 
| Riboflavin (B2) | 0.135mg | 11% | 
| Niacin (B3) | 0.071mg | 1% | 
| Vitamin B-6 | 0.031mg | 2% | 
| Folate (B9) | 7ug | 2% | 
| Vitamin B-12 | 0.33ug | 14% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 14.7mg | 3% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 7ug | ~% | 
| Folate, DFE | 7ug | ~% | 
| Retinol | 24ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 82.15g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 111mg | 9% | 
| Iron, Fe | 0.09mg | 1% | 
| Potassium, K | 147mg | 4% | 
| Magnesium, Mg | 11mg | 3% | 
| Phosphorus, P | 87mg | 7% | 
| Sodium, Na | 45mg | 2% | 
| Zinc, Zn | 0.54mg | 5% | 
| Copper, Cu | 0.018mg | 2% | 
| Selenium, Se | 2.2ug | 4% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.083g | ~% | 
| Monounsaturated Fat | 0.807g | ~% | 
| SFA 4:0 | 0.086g | ~% | 
| SFA 6:0 | 0.059g | ~% | 
| SFA 8:0 | 0.038g | ~% | 
| SFA 10:0 | 0.084g | ~% | 
| SFA 12:0 | 0.1g | ~% | 
| SFA 14:0 | 0.309g | ~% | 
| SFA 16:0 | 0.798g | ~% | 
| SFA 18:0 | 0.285g | ~% | 
| MUFA 18:1 | 0.669g | ~% | 
| PUFA 18:2 | 0.058g | ~% | 
| PUFA 18:3 | 0.024g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.064g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.002g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0.001g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |