Baby Toddler biscuit
Nutrition Facts and Calories for Baby Toddler biscuit
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 395 | ||
| % Daily Value * | |||
| Total Fat2.97g | 4% | ||
| Saturated Fat0.381g | 2% | ||
| Trans Fat ~g | |||
| Cholesterol2mg | 1% | ||
| Sodium300mg | 14% | ||
| Total Carbohydrate80.53g | 30% | ||
| Dietary Fiber1.5g | 6% | ||
| Total Sugars15.6g | 32% | ||
| Protein11.37g | 23% | ||
| Vitamin C2.3mg | 3% | ||
| Vitamin D0.1ug | 1% | ||
| Iron4.72mg | 27% | ||
| Calcium320mg | 25% | ||
| Potassium458mg | 10% | ||
| Phosphorus142mg | 12% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
395 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler biscuit?
Baby Toddler biscuit contains 395 calories per 100 g serving. This serving contains 2.97g of fat, 80.53g of carbohydrate and 11.37g of protein. Baby Toddler biscuit belong to Baby food: snacks and sweets food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 395Kcal | 20% | 
| Total Fat | 2.97g | 4% | 
| Fatty acids | 0.381g | 2% | 
| Protein | 11.37g | 23% | 
| Carbohydrate | 80.53g | 30% | 
| Sugars | 15.6g | 32% | 
| Fiber, total dietary | 1.5g | 6% | 
| Cholesterol | 2mg | 1% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 7ug | 1% | 
| Vitamin C | 2.3mg | 3% | 
| Vitamin D | 0.1ug | 1% | 
| Vitamin E | 0.4mg | 3% | 
| Vitamin K | 3.6ug | 4% | 
| Thiamin (B1) | 0.211mg | 18% | 
| Riboflavin (B2) | 0.124mg | 10% | 
| Niacin (B3) | 3.084mg | 20% | 
| Vitamin B-6 | 0.468mg | 28% | 
| Folate (B9) | 23ug | 6% | 
| Vitamin B-12 | 0.02ug | 1% | 
| Carotene, beta | 3ug | ~% | 
| Carotene, alpha | 2ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 42ug | ~% | 
| Choline, total | 24.4mg | 5% | 
| Folic acid | 7ug | ~% | 
| Folate, food | 16ug | ~% | 
| Folate, DFE | 28ug | ~% | 
| Retinol | 7ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 3.27g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 320mg | 25% | 
| Iron, Fe | 4.72mg | 27% | 
| Potassium, K | 458mg | 10% | 
| Magnesium, Mg | 51mg | 13% | 
| Phosphorus, P | 142mg | 12% | 
| Sodium, Na | 300mg | 14% | 
| Zinc, Zn | 4.03mg | 37% | 
| Copper, Cu | 0.167mg | 19% | 
| Selenium, Se | 7.3ug | 14% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.579g | ~% | 
| Monounsaturated Fat | 1.808g | ~% | 
| SFA 4:0 | 0.003g | ~% | 
| SFA 6:0 | 0.001g | ~% | 
| SFA 8:0 | 0.001g | ~% | 
| SFA 10:0 | 0.002g | ~% | 
| SFA 12:0 | 0.005g | ~% | 
| SFA 14:0 | 0.008g | ~% | 
| SFA 16:0 | 0.262g | ~% | 
| SFA 18:0 | 0.068g | ~% | 
| MUFA 18:1 | 1.762g | ~% | 
| PUFA 18:2 | 0.486g | ~% | 
| PUFA 18:3 | 0.091g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.007g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.034g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.001g | ~% | 
| MUFA 22:1 | 0.001g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |