Water, carbonated, flavored
Nutrition Facts and Calories for Water, carbonated, flavored
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 0 | ||
| % Daily Value * | |||
| Total Fat0g | 0% | ||
| Saturated Fat0g | 0% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium6mg | 1% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein0.1g | 1% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron0.04mg | 1% | ||
| Calcium4mg | 1% | ||
| Potassium2mg | 1% | ||
| Phosphorus0mg | 0% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
0 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Water, carbonated, flavored?
Water, carbonated, flavored contains 0 calories per 100 g serving. This serving contains 0g of fat, 0g of carbohydrate and 0.1g of protein. Water, carbonated, flavored belong to Flavored or carbonated water food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 0Kcal | 0% | 
| Total Fat | 0g | 0% | 
| Fatty acids | 0g | 0% | 
| Protein | 0.1g | 1% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0ug | 0% | 
| Thiamin (B1) | 0mg | 0% | 
| Riboflavin (B2) | 0mg | 0% | 
| Niacin (B3) | 0mg | 0% | 
| Vitamin B-6 | 0mg | 0% | 
| Folate (B9) | 0ug | 0% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 0mg | 0% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 0ug | ~% | 
| Folate, DFE | 0ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 99.8g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 4mg | 1% | 
| Iron, Fe | 0.04mg | 1% | 
| Potassium, K | 2mg | 1% | 
| Magnesium, Mg | 1mg | 1% | 
| Phosphorus, P | 0mg | 0% | 
| Sodium, Na | 6mg | 1% | 
| Zinc, Zn | 0mg | 0% | 
| Copper, Cu | 0.025mg | 3% | 
| Selenium, Se | 0ug | 0% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0g | ~% | 
| Monounsaturated Fat | 0g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0g | ~% | 
| SFA 16:0 | 0g | ~% | 
| SFA 18:0 | 0g | ~% | 
| MUFA 18:1 | 0g | ~% | 
| PUFA 18:2 | 0g | ~% | 
| PUFA 18:3 | 0g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |