Toddler meal, rice, vegetables
Nutrition Facts and Calories for Toddler meal, rice and vegetables
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 83 | ||
| % Daily Value * | |||
| Total Fat1.4g | 2% | ||
| Saturated Fat0.392g | 2% | ||
| Trans Fat ~g | |||
| Cholesterol11mg | 4% | ||
| Sodium180mg | 8% | ||
| Total Carbohydrate13.43g | 5% | ||
| Dietary Fiber0.9g | 4% | ||
| Total Sugars1.47g | 3% | ||
| Protein4.02g | 9% | ||
| Vitamin C3.3mg | 4% | ||
| Vitamin D0.1ug | 1% | ||
| Iron0.82mg | 5% | ||
| Calcium23mg | 2% | ||
| Potassium132mg | 3% | ||
| Phosphorus47mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
83 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Toddler meal, rice and vegetables?
Toddler meal, rice and vegetables contains 83 calories per 100 g serving. This serving contains 1.4g of fat, 13.43g of carbohydrate and 4.02g of protein. Toddler meal, rice and vegetables belong to Baby food: meat and dinners food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 83Kcal | 5% | 
| Total Fat | 1.4g | 2% | 
| Fatty acids | 0.392g | 2% | 
| Protein | 4.02g | 9% | 
| Carbohydrate | 13.43g | 5% | 
| Sugars | 1.47g | 3% | 
| Fiber, total dietary | 0.9g | 4% | 
| Cholesterol | 11mg | 4% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 117ug | 13% | 
| Vitamin C | 3.3mg | 4% | 
| Vitamin D | 0.1ug | 1% | 
| Vitamin E | 0.24mg | 2% | 
| Vitamin K | 8.3ug | 7% | 
| Thiamin (B1) | 0.07mg | 6% | 
| Riboflavin (B2) | 0.058mg | 5% | 
| Niacin (B3) | 1.28mg | 8% | 
| Vitamin B-6 | 0.086mg | 6% | 
| Folate (B9) | 27ug | 7% | 
| Vitamin B-12 | 0.15ug | 7% | 
| Carotene, beta | 1256ug | ~% | 
| Carotene, alpha | 273ug | ~% | 
| Cryptoxanthin, beta | 1ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 427ug | ~% | 
| Choline, total | 16mg | 3% | 
| Folic acid | 16ug | ~% | 
| Folate, food | 11ug | ~% | 
| Folate, DFE | 39ug | ~% | 
| Retinol | 1ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 80.16g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 23mg | 2% | 
| Iron, Fe | 0.82mg | 5% | 
| Potassium, K | 132mg | 3% | 
| Magnesium, Mg | 14mg | 4% | 
| Phosphorus, P | 47mg | 4% | 
| Sodium, Na | 180mg | 8% | 
| Zinc, Zn | 0.59mg | 6% | 
| Copper, Cu | 0.068mg | 8% | 
| Selenium, Se | 4.5ug | 9% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.34g | ~% | 
| Monounsaturated Fat | 0.558g | ~% | 
| SFA 4:0 | 0.001g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0.001g | ~% | 
| SFA 14:0 | 0.013g | ~% | 
| SFA 16:0 | 0.25g | ~% | 
| SFA 18:0 | 0.089g | ~% | 
| MUFA 18:1 | 0.479g | ~% | 
| PUFA 18:2 | 0.284g | ~% | 
| PUFA 18:3 | 0.02g | ~% | 
| PUFA 20:4 | 0.006g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.039g | ~% | 
| PUFA 18:4 | 0.002g | ~% | 
| MUFA 20:1 | 0.003g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.002g | ~% |