Pear, canned, NFS
Nutrition Facts and Calories for Pear, canned, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 52 | ||
| % Daily Value * | |||
| Total Fat0.06g | 1% | ||
| Saturated Fat0.006g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium3mg | 1% | ||
| Total Carbohydrate13.47g | 5% | ||
| Dietary Fiber1.5g | 6% | ||
| Total Sugars11.81g | 24% | ||
| Protein0.2g | 1% | ||
| Vitamin C1mg | 2% | ||
| Vitamin D0ug | 0% | ||
| Iron0.25mg | 2% | ||
| Calcium5mg | 1% | ||
| Potassium75mg | 2% | ||
| Phosphorus8mg | 1% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
52 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pear, canned, NFS?
Pear, canned, NFS contains 52 calories per 100 g serving. This serving contains 0.06g of fat, 13.47g of carbohydrate and 0.2g of protein. Pear, canned, NFS belong to Pears food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 52Kcal | 3% | 
| Total Fat | 0.06g | 1% | 
| Fatty acids | 0.006g | 1% | 
| Protein | 0.2g | 1% | 
| Carbohydrate | 13.47g | 5% | 
| Sugars | 11.81g | 24% | 
| Fiber, total dietary | 1.5g | 6% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 1mg | 2% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.07mg | 1% | 
| Vitamin K | 0.3ug | 1% | 
| Thiamin (B1) | 0.008mg | 1% | 
| Riboflavin (B2) | 0.013mg | 1% | 
| Niacin (B3) | 0.057mg | 1% | 
| Vitamin B-6 | 0.02mg | 2% | 
| Folate (B9) | 1ug | 1% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 34ug | ~% | 
| Choline, total | 3.4mg | 1% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 1ug | ~% | 
| Folate, DFE | 1ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 86.05g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 5mg | 1% | 
| Iron, Fe | 0.25mg | 2% | 
| Potassium, K | 75mg | 2% | 
| Magnesium, Mg | 5mg | 2% | 
| Phosphorus, P | 8mg | 1% | 
| Sodium, Na | 3mg | 1% | 
| Zinc, Zn | 0.09mg | 1% | 
| Copper, Cu | 0.049mg | 6% | 
| Selenium, Se | 0ug | 0% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.012g | ~% | 
| Monounsaturated Fat | 0.007g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0g | ~% | 
| SFA 16:0 | 0.004g | ~% | 
| SFA 18:0 | 0g | ~% | 
| MUFA 18:1 | 0.007g | ~% | 
| PUFA 18:2 | 0.012g | ~% | 
| PUFA 18:3 | 0.001g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |