Lime juice, 100%, freshly squeezed
Nutrition Facts and Calories for Lime juice, 100%, freshly squeezed
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 25 | ||
| % Daily Value * | |||
| Total Fat0.07g | 1% | ||
| Saturated Fat0.008g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium2mg | 1% | ||
| Total Carbohydrate8.42g | 4% | ||
| Dietary Fiber0.4g | 2% | ||
| Total Sugars1.69g | 4% | ||
| Protein0.42g | 1% | ||
| Vitamin C30mg | 34% | ||
| Vitamin D0ug | 0% | ||
| Iron0.09mg | 1% | ||
| Calcium14mg | 2% | ||
| Potassium117mg | 3% | ||
| Phosphorus14mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
25 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Lime juice, 100%, freshly squeezed?
Lime juice, 100%, freshly squeezed contains 25 calories per 100 g serving. This serving contains 0.07g of fat, 8.42g of carbohydrate and 0.42g of protein. Lime juice, 100%, freshly squeezed belong to Mustard and other condiments food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 25Kcal | 2% |
| Total Fat | 0.07g | 1% |
| Fatty acids | 0.008g | 1% |
| Protein | 0.42g | 1% |
| Carbohydrate | 8.42g | 4% |
| Sugars | 1.69g | 4% |
| Fiber, total dietary | 0.4g | 2% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 2ug | 1% |
| Vitamin C | 30mg | 34% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.22mg | 2% |
| Vitamin K | 0.6ug | 1% |
| Thiamin (B1) | 0.025mg | 3% |
| Riboflavin (B2) | 0.015mg | 2% |
| Niacin (B3) | 0.142mg | 1% |
| Vitamin B-6 | 0.038mg | 3% |
| Folate (B9) | 10ug | 3% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 30ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 5.1mg | 1% |
| Folic acid | 0ug | ~% |
| Folate, food | 10ug | ~% |
| Folate, DFE | 10ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 90.79g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 14mg | 2% |
| Iron, Fe | 0.09mg | 1% |
| Potassium, K | 117mg | 3% |
| Magnesium, Mg | 8mg | 2% |
| Phosphorus, P | 14mg | 2% |
| Sodium, Na | 2mg | 1% |
| Zinc, Zn | 0.08mg | 1% |
| Copper, Cu | 0.027mg | 3% |
| Selenium, Se | 0.1ug | 1% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.023g | ~% |
| Monounsaturated Fat | 0.008g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0g | ~% |
| SFA 16:0 | 0.008g | ~% |
| SFA 18:0 | 0g | ~% |
| MUFA 18:1 | 0.007g | ~% |
| PUFA 18:2 | 0.015g | ~% |
| PUFA 18:3 | 0.008g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.002g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |