Lemon-butter sauce
Nutrition Facts and Calories for Lemon-butter sauce
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 671 | ||
| % Daily Value * | |||
| Total Fat74g | 95% | ||
| Saturated Fat41.04g | 206% | ||
| Trans Fat ~g | |||
| Cholesterol212mg | 71% | ||
| Sodium472mg | 21% | ||
| Total Carbohydrate0.74g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0.77g | 2% | ||
| Protein0.8g | 2% | ||
| Vitamin C3.9mg | 5% | ||
| Vitamin D0.4ug | 2% | ||
| Iron0.06mg | 1% | ||
| Calcium20mg | 2% | ||
| Potassium31mg | 1% | ||
| Phosphorus21mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
671 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Lemon-butter sauce?
Lemon-butter sauce contains 671 calories per 100 g serving. This serving contains 74g of fat, 0.74g of carbohydrate and 0.8g of protein. Lemon-butter sauce belong to Dips, gravies, other sauces food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 671Kcal | 34% | 
| Total Fat | 74g | 95% | 
| Fatty acids | 41.04g | 206% | 
| Protein | 0.8g | 2% | 
| Carbohydrate | 0.74g | 1% | 
| Sugars | 0.77g | 2% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 212mg | 71% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 682ug | 76% | 
| Vitamin C | 3.9mg | 5% | 
| Vitamin D | 0.4ug | 2% | 
| Vitamin E | 0.02mg | 1% | 
| Vitamin K | 6.3ug | 6% | 
| Thiamin (B1) | 0.007mg | 1% | 
| Riboflavin (B2) | 0.002mg | 1% | 
| Niacin (B3) | 0.009mg | 1% | 
| Vitamin B-6 | 0.005mg | 1% | 
| Folate (B9) | 6ug | 2% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 151ug | ~% | 
| Carotene, alpha | 2ug | ~% | 
| Cryptoxanthin, beta | 8ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 2ug | ~% | 
| Choline, total | 17.4mg | 4% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 6ug | ~% | 
| Folate, DFE | 6ug | ~% | 
| Retinol | 670ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 23.45g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 20mg | 2% | 
| Iron, Fe | 0.06mg | 1% | 
| Potassium, K | 31mg | 1% | 
| Magnesium, Mg | 2mg | 1% | 
| Phosphorus, P | 21mg | 2% | 
| Sodium, Na | 472mg | 21% | 
| Zinc, Zn | 0.07mg | 1% | 
| Copper, Cu | 0.007mg | 1% | 
| Selenium, Se | 0ug | 0% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.27g | ~% | 
| Monounsaturated Fat | 15.21g | ~% | 
| SFA 4:0 | 1.836g | ~% | 
| SFA 6:0 | 1.296g | ~% | 
| SFA 8:0 | 0.756g | ~% | 
| SFA 10:0 | 1.73g | ~% | 
| SFA 12:0 | 1.98g | ~% | 
| SFA 14:0 | 6.435g | ~% | 
| SFA 16:0 | 19.08g | ~% | 
| SFA 18:0 | 6.678g | ~% | 
| MUFA 18:1 | 13.5g | ~% | 
| PUFA 18:2 | 2.026g | ~% | 
| PUFA 18:3 | 0.299g | ~% | 
| PUFA 20:4 | 0.094g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.002g | ~% | 
| MUFA 16:1 | 0.899g | ~% | 
| PUFA 18:4 | 0.014g | ~% | 
| MUFA 20:1 | 0.105g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.022g | ~% | 
| MUFA 22:1 | 0.004g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.035g | ~% |