Goose, wild, roasted
Nutrition Facts and Calories for Goose, wild, roasted
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 304 | ||
| % Daily Value * | |||
| Total Fat21.83g | 28% | ||
| Saturated Fat6.841g | 35% | ||
| Trans Fat ~g | |||
| Cholesterol91mg | 31% | ||
| Sodium232mg | 11% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein25.06g | 51% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.1ug | 1% | ||
| Iron2.82mg | 16% | ||
| Calcium13mg | 1% | ||
| Potassium328mg | 7% | ||
| Phosphorus269mg | 22% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
304 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Goose, wild, roasted?
Goose, wild, roasted contains 304 calories per 100 g serving. This serving contains 21.83g of fat, 0g of carbohydrate and 25.06g of protein. Goose, wild, roasted belong to Turkey, duck, other poultry food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 304Kcal | 16% |
| Total Fat | 21.83g | 28% |
| Fatty acids | 6.841g | 35% |
| Protein | 25.06g | 51% |
| Carbohydrate | 0g | 0% |
| Sugars | 0g | 0% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 91mg | 31% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 21ug | 3% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.1ug | 1% |
| Vitamin E | 1.73mg | 12% |
| Vitamin K | 5.1ug | 5% |
| Thiamin (B1) | 0.077mg | 7% |
| Riboflavin (B2) | 0.322mg | 25% |
| Niacin (B3) | 4.151mg | 26% |
| Vitamin B-6 | 0.368mg | 22% |
| Folate (B9) | 2ug | 1% |
| Vitamin B-12 | 0.41ug | 18% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 66.2mg | 13% |
| Folic acid | 0ug | ~% |
| Folate, food | 2ug | ~% |
| Folate, DFE | 2ug | ~% |
| Retinol | 21ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 51.73g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 13mg | 1% |
| Iron, Fe | 2.82mg | 16% |
| Potassium, K | 328mg | 7% |
| Magnesium, Mg | 22mg | 6% |
| Phosphorus, P | 269mg | 22% |
| Sodium, Na | 232mg | 11% |
| Zinc, Zn | 2.61mg | 24% |
| Copper, Cu | 0.263mg | 30% |
| Selenium, Se | 21.7ug | 40% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.509g | ~% |
| Monounsaturated Fat | 10.21g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.04g | ~% |
| SFA 14:0 | 0.11g | ~% |
| SFA 16:0 | 4.511g | ~% |
| SFA 18:0 | 1.802g | ~% |
| MUFA 18:1 | 9.48g | ~% |
| PUFA 18:2 | 2.231g | ~% |
| PUFA 18:3 | 0.179g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.677g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.02g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |