Egg roll, meatless
Nutrition Facts and Calories for Egg roll, meatless
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 270 | ||
| % Daily Value * | |||
| Total Fat14.14g | 19% | ||
| Saturated Fat2.108g | 11% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium463mg | 21% | ||
| Total Carbohydrate30.02g | 11% | ||
| Dietary Fiber2.3g | 9% | ||
| Total Sugars5.63g | 12% | ||
| Protein5.62g | 12% | ||
| Vitamin C6.3mg | 7% | ||
| Vitamin D0ug | 0% | ||
| Iron1.86mg | 11% | ||
| Calcium47mg | 4% | ||
| Potassium210mg | 5% | ||
| Phosphorus68mg | 6% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
270 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Egg roll, meatless?
Egg roll, meatless contains 270 calories per 100 g serving. This serving contains 14.14g of fat, 30.02g of carbohydrate and 5.62g of protein. Egg roll, meatless belong to Egg rolls, dumplings, sushi food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 270Kcal | 14% |
| Total Fat | 14.14g | 19% |
| Fatty acids | 2.108g | 11% |
| Protein | 5.62g | 12% |
| Carbohydrate | 30.02g | 11% |
| Sugars | 5.63g | 12% |
| Fiber, total dietary | 2.3g | 9% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 46ug | 6% |
| Vitamin C | 6.3mg | 7% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 1.93mg | 13% |
| Vitamin K | 45.5ug | 38% |
| Thiamin (B1) | 0.264mg | 23% |
| Riboflavin (B2) | 0.231mg | 18% |
| Niacin (B3) | 2.38mg | 15% |
| Vitamin B-6 | 0.09mg | 6% |
| Folate (B9) | 67ug | 17% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 467ug | ~% |
| Carotene, alpha | 169ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 9ug | ~% |
| Lutein + zeaxanthin | 141ug | ~% |
| Choline, total | 13.9mg | 3% |
| Folic acid | 5ug | ~% |
| Folate, food | 62ug | ~% |
| Folate, DFE | 71ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 48.38g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 47mg | 4% |
| Iron, Fe | 1.86mg | 11% |
| Potassium, K | 210mg | 5% |
| Magnesium, Mg | 22mg | 6% |
| Phosphorus, P | 68mg | 6% |
| Sodium, Na | 463mg | 21% |
| Zinc, Zn | 0.43mg | 4% |
| Copper, Cu | 0.091mg | 11% |
| Selenium, Se | 10.5ug | 20% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 6.261g | ~% |
| Monounsaturated Fat | 4.758g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0.001g | ~% |
| SFA 10:0 | 0.007g | ~% |
| SFA 12:0 | 0.004g | ~% |
| SFA 14:0 | 0.016g | ~% |
| SFA 16:0 | 1.483g | ~% |
| SFA 18:0 | 0.476g | ~% |
| MUFA 18:1 | 4.635g | ~% |
| PUFA 18:2 | 5.55g | ~% |
| PUFA 18:3 | 0.7g | ~% |
| PUFA 20:4 | 0.004g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.038g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.078g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |