Cereal, fruit flavored
Nutrition Facts and Calories for Cereal, other, fruit flavored
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 383 | ||
| % Daily Value * | |||
| Total Fat3.56g | 5% | ||
| Saturated Fat0.611g | 4% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium523mg | 23% | ||
| Total Carbohydrate82.57g | 31% | ||
| Dietary Fiber2.9g | 11% | ||
| Total Sugars32.73g | 66% | ||
| Protein4.71g | 10% | ||
| Vitamin C22.9mg | 26% | ||
| Vitamin D5ug | 25% | ||
| Iron4.92mg | 28% | ||
| Calcium5mg | 1% | ||
| Potassium71mg | 2% | ||
| Phosphorus63mg | 6% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
383 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cereal, other, fruit flavored?
Cereal, other, fruit flavored contains 383 calories per 100 g serving. This serving contains 3.56g of fat, 82.57g of carbohydrate and 4.71g of protein. Cereal, other, fruit flavored belong to Ready-to-eat cereal, higher sugar (>21.2g/100g) food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 383Kcal | 20% |
| Total Fat | 3.56g | 5% |
| Fatty acids | 0.611g | 4% |
| Protein | 4.71g | 10% |
| Carbohydrate | 82.57g | 31% |
| Sugars | 32.73g | 66% |
| Fiber, total dietary | 2.9g | 11% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 3ug | 1% |
| Vitamin C | 22.9mg | 26% |
| Vitamin D | 5ug | 25% |
| Vitamin E | 0.43mg | 3% |
| Vitamin K | 2.6ug | 3% |
| Thiamin (B1) | 0.752mg | 63% |
| Riboflavin (B2) | 0.747mg | 58% |
| Niacin (B3) | 9.69mg | 61% |
| Vitamin B-6 | 1.022mg | 61% |
| Folate (B9) | 223ug | 56% |
| Vitamin B-12 | 1.34ug | 56% |
| Carotene, beta | 27ug | ~% |
| Carotene, alpha | 18ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 454ug | ~% |
| Choline, total | 4.7mg | 1% |
| Folic acid | 209ug | ~% |
| Folate, food | 14ug | ~% |
| Folate, DFE | 369ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 7.25g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 5mg | 1% |
| Iron, Fe | 4.92mg | 28% |
| Potassium, K | 71mg | 2% |
| Magnesium, Mg | 18mg | 5% |
| Phosphorus, P | 63mg | 6% |
| Sodium, Na | 523mg | 23% |
| Zinc, Zn | 0.61mg | 6% |
| Copper, Cu | 0.098mg | 11% |
| Selenium, Se | 5.7ug | 11% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.061g | ~% |
| Monounsaturated Fat | 1.492g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.004g | ~% |
| SFA 16:0 | 0.304g | ~% |
| SFA 18:0 | 0.275g | ~% |
| MUFA 18:1 | 1.45g | ~% |
| PUFA 18:2 | 0.905g | ~% |
| PUFA 18:3 | 0.156g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.006g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.031g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0.001g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |