Baby Toddler mangoes
Nutrition Facts and Calories for Baby Toddler mangoes
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 60 | ||
| % Daily Value * | |||
| Total Fat0.38g | 1% | ||
| Saturated Fat0.092g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium1mg | 1% | ||
| Total Carbohydrate14.98g | 6% | ||
| Dietary Fiber1.6g | 6% | ||
| Total Sugars13.66g | 28% | ||
| Protein0.82g | 2% | ||
| Vitamin C18.2mg | 21% | ||
| Vitamin D0ug | 0% | ||
| Iron0.16mg | 1% | ||
| Calcium10mg | 1% | ||
| Potassium151mg | 4% | ||
| Phosphorus14mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
60 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler mangoes?
Baby Toddler mangoes contains 60 calories per 100 g serving. This serving contains 0.38g of fat, 14.98g of carbohydrate and 0.82g of protein. Baby Toddler mangoes belong to Baby food: fruit food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 60Kcal | 3% | 
| Total Fat | 0.38g | 1% | 
| Fatty acids | 0.092g | 1% | 
| Protein | 0.82g | 2% | 
| Carbohydrate | 14.98g | 6% | 
| Sugars | 13.66g | 28% | 
| Fiber, total dietary | 1.6g | 6% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 40ug | 5% | 
| Vitamin C | 18.2mg | 21% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.9mg | 7% | 
| Vitamin K | 4.2ug | 4% | 
| Thiamin (B1) | 0.022mg | 2% | 
| Riboflavin (B2) | 0.034mg | 3% | 
| Niacin (B3) | 0.602mg | 4% | 
| Vitamin B-6 | 0.107mg | 7% | 
| Folate (B9) | 22ug | 6% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 480ug | ~% | 
| Carotene, alpha | 7ug | ~% | 
| Cryptoxanthin, beta | 8ug | ~% | 
| Lycopene | 2ug | ~% | 
| Lutein + zeaxanthin | 17ug | ~% | 
| Choline, total | 7.6mg | 2% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 22ug | ~% | 
| Folate, DFE | 22ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 83.46g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 10mg | 1% | 
| Iron, Fe | 0.16mg | 1% | 
| Potassium, K | 151mg | 4% | 
| Magnesium, Mg | 10mg | 3% | 
| Phosphorus, P | 14mg | 2% | 
| Sodium, Na | 1mg | 1% | 
| Zinc, Zn | 0.09mg | 1% | 
| Copper, Cu | 0.1mg | 12% | 
| Selenium, Se | 0.6ug | 2% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.071g | ~% | 
| Monounsaturated Fat | 0.14g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0.001g | ~% | 
| SFA 14:0 | 0.013g | ~% | 
| SFA 16:0 | 0.072g | ~% | 
| SFA 18:0 | 0.004g | ~% | 
| MUFA 18:1 | 0.075g | ~% | 
| PUFA 18:2 | 0.019g | ~% | 
| PUFA 18:3 | 0.051g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.067g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |