Baby Toddler juice, fruit, yogurt blend
Nutrition Facts and Calories for Baby Toddler juice, fruit and yogurt blend
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 64 | ||
| % Daily Value * | |||
| Total Fat1.11g | 2% | ||
| Saturated Fat0.66g | 4% | ||
| Trans Fat ~g | |||
| Cholesterol4mg | 2% | ||
| Sodium15mg | 1% | ||
| Total Carbohydrate12.43g | 5% | ||
| Dietary Fiber1g | 4% | ||
| Total Sugars8.76g | 18% | ||
| Protein1.45g | 3% | ||
| Vitamin C21.2mg | 24% | ||
| Vitamin D0.4ug | 2% | ||
| Iron0.23mg | 2% | ||
| Calcium39mg | 3% | ||
| Potassium175mg | 4% | ||
| Phosphorus38mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
64 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler juice, fruit and yogurt blend?
Baby Toddler juice, fruit and yogurt blend contains 64 calories per 100 g serving. This serving contains 1.11g of fat, 12.43g of carbohydrate and 1.45g of protein. Baby Toddler juice, fruit and yogurt blend belong to Baby food: mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 64Kcal | 4% | 
| Total Fat | 1.11g | 2% | 
| Fatty acids | 0.66g | 4% | 
| Protein | 1.45g | 3% | 
| Carbohydrate | 12.43g | 5% | 
| Sugars | 8.76g | 18% | 
| Fiber, total dietary | 1g | 4% | 
| Cholesterol | 4mg | 2% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 10ug | 2% | 
| Vitamin C | 21.2mg | 24% | 
| Vitamin D | 0.4ug | 2% | 
| Vitamin E | 0.39mg | 3% | 
| Vitamin K | 0.9ug | 1% | 
| Thiamin (B1) | 0.019mg | 2% | 
| Riboflavin (B2) | 0.074mg | 6% | 
| Niacin (B3) | 0.313mg | 2% | 
| Vitamin B-6 | 0.098mg | 6% | 
| Folate (B9) | 9ug | 3% | 
| Vitamin B-12 | 0.11ug | 5% | 
| Carotene, beta | 28ug | ~% | 
| Carotene, alpha | 1ug | ~% | 
| Cryptoxanthin, beta | 6ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 23ug | ~% | 
| Choline, total | 7.3mg | 2% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 9ug | ~% | 
| Folate, DFE | 9ug | ~% | 
| Retinol | 8ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 84.45g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 39mg | 3% | 
| Iron, Fe | 0.23mg | 2% | 
| Potassium, K | 175mg | 4% | 
| Magnesium, Mg | 13mg | 4% | 
| Phosphorus, P | 38mg | 4% | 
| Sodium, Na | 15mg | 1% | 
| Zinc, Zn | 0.21mg | 2% | 
| Copper, Cu | 0.031mg | 4% | 
| Selenium, Se | 1.1ug | 2% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.058g | ~% | 
| Monounsaturated Fat | 0.281g | ~% | 
| SFA 4:0 | 0.029g | ~% | 
| SFA 6:0 | 0.02g | ~% | 
| SFA 8:0 | 0.013g | ~% | 
| SFA 10:0 | 0.028g | ~% | 
| SFA 12:0 | 0.033g | ~% | 
| SFA 14:0 | 0.103g | ~% | 
| SFA 16:0 | 0.29g | ~% | 
| SFA 18:0 | 0.097g | ~% | 
| MUFA 18:1 | 0.234g | ~% | 
| PUFA 18:2 | 0.043g | ~% | 
| PUFA 18:3 | 0.016g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.022g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |