Baby Toddler fruit, with yogurt
Nutrition Facts and Calories for Baby Toddler fruit, with yogurt
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 70 | ||
| % Daily Value * | |||
| Total Fat1.36g | 2% | ||
| Saturated Fat0.826g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol5mg | 2% | ||
| Sodium19mg | 1% | ||
| Total Carbohydrate13.01g | 5% | ||
| Dietary Fiber1.1g | 4% | ||
| Total Sugars9.03g | 19% | ||
| Protein1.74g | 4% | ||
| Vitamin C18.1mg | 21% | ||
| Vitamin D0.5ug | 3% | ||
| Iron0.19mg | 2% | ||
| Calcium49mg | 4% | ||
| Potassium180mg | 4% | ||
| Phosphorus45mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
70 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler fruit, with yogurt?
Baby Toddler fruit, with yogurt contains 70 calories per 100 g serving. This serving contains 1.36g of fat, 13.01g of carbohydrate and 1.74g of protein. Baby Toddler fruit, with yogurt belong to Baby food: mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 70Kcal | 4% |
| Total Fat | 1.36g | 2% |
| Fatty acids | 0.826g | 5% |
| Protein | 1.74g | 4% |
| Carbohydrate | 13.01g | 5% |
| Sugars | 9.03g | 19% |
| Fiber, total dietary | 1.1g | 4% |
| Cholesterol | 5mg | 2% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 13ug | 2% |
| Vitamin C | 18.1mg | 21% |
| Vitamin D | 0.5ug | 3% |
| Vitamin E | 0.33mg | 3% |
| Vitamin K | 0.9ug | 1% |
| Thiamin (B1) | 0.021mg | 2% |
| Riboflavin (B2) | 0.085mg | 7% |
| Niacin (B3) | 0.312mg | 2% |
| Vitamin B-6 | 0.098mg | 6% |
| Folate (B9) | 10ug | 3% |
| Vitamin B-12 | 0.14ug | 6% |
| Carotene, beta | 28ug | ~% |
| Carotene, alpha | 1ug | ~% |
| Cryptoxanthin, beta | 6ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 21ug | ~% |
| Choline, total | 8.5mg | 2% |
| Folic acid | 0ug | ~% |
| Folate, food | 10ug | ~% |
| Folate, DFE | 10ug | ~% |
| Retinol | 10ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 83.29g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 49mg | 4% |
| Iron, Fe | 0.19mg | 2% |
| Potassium, K | 180mg | 4% |
| Magnesium, Mg | 14mg | 4% |
| Phosphorus, P | 45mg | 4% |
| Sodium, Na | 19mg | 1% |
| Zinc, Zn | 0.26mg | 3% |
| Copper, Cu | 0.03mg | 4% |
| Selenium, Se | 1.3ug | 3% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.063g | ~% |
| Monounsaturated Fat | 0.353g | ~% |
| SFA 4:0 | 0.036g | ~% |
| SFA 6:0 | 0.025g | ~% |
| SFA 8:0 | 0.016g | ~% |
| SFA 10:0 | 0.035g | ~% |
| SFA 12:0 | 0.042g | ~% |
| SFA 14:0 | 0.13g | ~% |
| SFA 16:0 | 0.359g | ~% |
| SFA 18:0 | 0.122g | ~% |
| MUFA 18:1 | 0.293g | ~% |
| PUFA 18:2 | 0.046g | ~% |
| PUFA 18:3 | 0.017g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.028g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |